CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 8 0 0 478 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
21: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 21-fasteoi virtio3
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 16384-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 18432-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 20480-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 22528-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 24576-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 26624-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 28672-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 30720-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572864-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572865-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572866-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572867-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572868-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572869-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572870-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572871-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572872-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572873-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572874-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572875-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572876-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572877-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572878-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572879-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge virtio0-config
56: 0 0 0 0 0 0 9544 0 0 0 0 0 0 0 0 1056456051 PCI-MSI 524289-edge virtio0-input.0
57: 4044 5 490 1093 82557 33886 72100 132 293 568 376 1456 35706 643 8119 0 PCI-MSI 524290-edge virtio0-output.0
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048576-edge virtio1-config
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048577-edge virtio1-control
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048578-edge virtio1-event
61: 235190572 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048579-edge virtio1-request
62: 0 265194534 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048580-edge virtio1-request
63: 0 0 260750157 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048581-edge virtio1-request
64: 0 0 0 254211810 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048582-edge virtio1-request
65: 0 0 0 0 250785792 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048583-edge virtio1-request
66: 0 0 0 0 0 245592338 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048584-edge virtio1-request
67: 0 0 0 0 0 0 244984655 0 0 0 0 0 0 0 0 0 PCI-MSI 1048585-edge virtio1-request
68: 0 0 0 0 0 0 0 245101211 0 0 0 0 0 0 0 0 PCI-MSI 1048586-edge virtio1-request
69: 0 0 0 0 0 0 0 0 245516300 0 0 0 0 0 0 0 PCI-MSI 1048587-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 242630363 0 0 0 0 0 0 PCI-MSI 1048588-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 240727664 0 0 0 0 0 PCI-MSI 1048589-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 243225120 0 0 0 0 PCI-MSI 1048590-edge virtio1-request
73: 0 0 0 0 0 0 0 0 0 0 0 0 242523527 0 0 0 PCI-MSI 1048591-edge virtio1-request
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 241969133 0 0 PCI-MSI 1048592-edge virtio1-request
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241471833 0 PCI-MSI 1048593-edge virtio1-request
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 335872720 PCI-MSI 1048594-edge virtio1-request
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097152-edge virtio2-config
78: 0 0 0 0 0 0 0 0 0 31 23 0 0 0 0 0 PCI-MSI 2097153-edge virtio2-virtqueues
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145728-edge virtio4-config
80: 0 0 0 0 0 0 0 483828 0 0 0 0 3 0 0 0 PCI-MSI 3145729-edge virtio4-input
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 370548610 1148805028 957356082 756937641 621207166 510553146 382608499 443486893 456629736 393212433 387061760 375658214 357312319 368696279 341012278 1515849284 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2597147630 4104275460 3647620940 3239949091 2889968406 2653345804 2532862014 2415002732 2332286597 2259729854 2204833436 2167520349 2160054502 2124757443 2096072365 3538390427 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1472526711 1263477987 1119516868 1050626832 1033593359 969314994 873203910 1039315741 1085980999 1031372383 1028211549 1046448420 1030067458 1082422512 1004970827 2618515314 Rescheduling interrupts
CAL: 232309606 230248916 230891666 231200484 230653252 231641934 231321009 231337210 231121070 231134363 230773284 230961923 231270775 230487635 230422287 229782823 Function call interrupts
TLB: 69592957 68939777 69634341 69862836 69452322 70227312 69496644 69683001 69530267 69827795 69521386 69552496 69868296 69021418 70124605 71913686 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 90719 90719 90719 90719 90719 90719 90719 90719 90719 90719 90719 90719 90719 90719 90719 90719 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
|